Company Details
Sector | PAPER & BOARD |
Address | D-58 Estate Avenue S.I.T.E Karachi Pakistan. |
Auditor | Faruq Ali & Co Chartered Accountants |
Registrar | F.D. Registrar Services (SMC Pvt) Ltd |
Website | www.pakpaper.com |
Fiscal Year | June |
Details |
Details
Pakistan Paper Products Limited was incorporated as in July@ 1962 as a private limited company and was converted into public limited company in July 1964. The company is principally engaged in the production and sale of exercise books@ pro-labels and sensitized papers.
Company Announcements
Date/Time | Announcement |
---|---|
19/02/2015 12:26:21 | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2014 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 18.753 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 9.700 EPS = 1.62 |
24/10/2014 11:52:55 | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2014 EPS = 1.48 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 16.225 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 8.857 |
15/09/2014 12:34:01 | EPS = 8.04 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 48.239 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 73.404 FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2014 BOOK CLOSURE TO 22/10/2014 BOOK CLOSURE FROM 13/10/2014 ANNUAL GENERAL MEETING WILL BE HELD ON 22/10/2014 |
23/04/2014 16:16:07 | |
18/04/2014 12:28:37 | BOOK CLOSURE FROM 26/05/2014 FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2014 DIVIDEND = 30%(I) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 49.539 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 32.447 EPS = 5.41 BOOK CLOSURE TO 02/06/2014 |