Company Details
Sector | SUGAR & ALLIED INDUSTRIES |
Address | 19 Dockyard Road West Wharf Karachi Pakistan. |
Auditor | M/s BDO Ebrahim & Co. Chartered Accountants |
Registrar | JWAFFS Registrar Services (Private) Limited Suite No. 407 - 408, 4th Floor, Al-Ameera Centre, Shahrah-e-Iraq, Saddar, Karachi. |
Website | www.shahtajsugar.com |
Fiscal Year | September |
Details |
Details
Shahtaj Sugar Mills Limited was incorporated in Pakistan on 27 March 1965 as a public limited company under the Companies Act@ 1913. It is engaged in the manufacture and sale of sugar whereas molasses and bagasse are its significant by-products.
Company Announcements
Date/Time | Announcement |
---|---|
29/01/2025 15:33:39 | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 31/12/2024 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 6.840 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 6.840 EPS = 0.57 |
03/01/2025 17:40:11 | ANNUAL GENERAL MEETING WILL BE HELD ON 27/01/2025 BOOK CLOSURE FROM 21/01/2025 BOOK CLOSURE TO 28/01/2025 EPS = 2.68 FINANCIAL RESULT FOR THE YEAR ENDED 30/09/2024 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 32.145 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (177.954) |
29/07/2024 16:13:18 | EPS = 4.02 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 106.853 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 48.249 FINANCIAL RESULT FOR THE NINE MONTHS ENDED 30/06/2024 |
30/05/2024 15:54:01 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION 198.383 EPS = 16.52 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 295.575 FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/03/2024 |
29/01/2024 16:02:59 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION 269.285 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 428.257 FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 31/12/2023 EPS = 22.40 |
03/01/2024 16:11:59 | EPS = 33.76 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 405.472 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 661.797 DIVIDEND = 140%(F) FINANCIAL RESULT FOR THE YEAR ENDED 30/09/2023 BOOK CLOSURE TO 27/01/2024 BOOK CLOSURE FROM 20/01/2024 ANNUAL GENERAL MEETING WILL BE HELD ON 26/01/2024 |
26/07/2023 15:41:02 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION 201.552 EPS = 16.78 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 381.313 FINANCIAL RESULT FOR THE NINE MONTHS ENDED 30/06/2023 |
26/05/2023 15:43:15 | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/03/2023 EPS = 7.24 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 86.916 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 223.904 |
30/01/2023 16:01:35 | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 31/12/2022 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 67.428 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 42.183 EPS = 3.51 |
30/12/2022 17:09:40 | EPS = 0.09 ANNUAL GENERAL MEETING HELD ON 27/01/2023 BOOK CLOSURE TO 28/01/2023 BOOK CLOSURE FROM 21/01/2023 FINANCIAL RESULT FOR THE YEAR ENDED 30/09/2022 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 85.416 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 1.077 |
27/07/2022 16:02:06 | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 30/06/2022 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 182.525 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 111.052 EPS = 9.25 |
27/05/2022 17:05:32 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION 148.112 FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/03/2022 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 222.972 EPS = 12.33 |
28/01/2022 17:01:19 | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 31/12/2021 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 156.846 EPS = 8.94 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 107.334 |
30/12/2021 15:47:41 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 314.258 FINANCIAL RESULT FOR THE YEAR ENDED 30/09/2021 DIVIDEND = 50%(F) PROFIT/LOSS AFTER TAXATION RS. IN MILLION 204.827 EPS = 17.05 ANNUAL GENERAL MEETING HELD ON 27/01/2022 BOOK CLOSURE FROM 21/01/2022 BOOK CLOSURE TO 28/01/2022 |
28/07/2021 15:51:28 | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 30/06/2021 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 162.238 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 110.379 EPS = 9.19 |
28/05/2021 16:59:06 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 126.061 EPS = 6.28 FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/03/2021 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 75.412 |
28/01/2021 15:54:57 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION 17.796 FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 31/12/2020 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 31.219 EPS = 1.48 |
31/12/2020 15:11:36 | EPS = (4.87) FINANCIAL RESULT FOR THE YEAR ENDED 30/09/2020 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 12.499 PROFIT/LOSS AFTER TAXATION RS. IN MILLION (58.451) BOOK CLOSURE FROM 20/01/2021 BOOK CLOSURE TO 27/01/2021 ANNUAL GENERAL MEETING WILL BE HELD ON 27/01/2021 |
29/07/2020 16:03:27 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 22.293 EPS = (1.49) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (17.890) FINANCIAL RESULT FOR THE NINE MONTHS ENDED 30/06/2020 |
12/06/2020 12:21:44 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION 17.678 FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/03/2020 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 53.703 EPS = 1.47 |
29/01/2020 16:06:21 | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 31/12/2019 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 27.125 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 15.354 EPS = 1.28 |
31/12/2019 15:41:33 | FINANCIAL RESULT FOR THE YEAR ENDED 30/09/2019 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 87.989 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 33.243 EPS = 2.77 ANNUAL GENERAL MEETING WILL BE HELD ON 28/01/2020 BOOK CLOSURE FROM 21/01/2020 BOOK CLOSURE TO 28/01/2020 |
24/07/2019 14:43:53 | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 30/06/2019 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 43.964 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 3.776 EPS = 0.31 |
29/05/2019 14:26:11 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (43.893) EPS = (4.67) FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/03/2019 PROFIT/LOSS AFTER TAXATION RS. IN MILLION (56.105) |
25/01/2019 16:17:54 | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 31/12/2018 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (72.553) EPS = (6.58) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (79.040) |
31/12/2018 15:59:58 | BOOK CLOSURE TO 28/01/2019 FINANCIAL RESULT FOR THE YEAR ENDED 30/09/2018 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (411.207) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (408.845) EPS = (34.04) ANNUAL GENERAL MEETING WILL BE HELD ON 28/01/2019 BOOK CLOSURE FROM 21/01/2019 |
23/07/2018 12:40:42 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (285.499) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (265.845) EPS = (22.13) FINANCIAL RESULT FOR THE NINE MONTHS ENDED 30/06/2018 |
29/05/2018 11:54:45 | EPS = (16.51) FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/03/2018 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (237.293) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (198.353) |
25/01/2018 15:04:08 | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 31/12/2017 PROFIT/LOSS AFTER TAXATION RS. IN MILLION (126.812) EPS = (10.56) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (113.708) |
22/12/2017 14:40:45 | DIVIDEND = 50% FINANCIAL RESULT FOR THE YEAR ENDED 30/09/2017 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 321.961 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 142.912 EPS = 11.90 ANNUAL GENERAL MEETING WILL BE HELD ON 26/01/2018 BOOK CLOSURE FROM 19/01/2018 BOOK CLOSURE TO 26/01/2018 |
21/07/2017 15:31:39 | EPS = 25.70 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 308.645 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 433.314 FINANCIAL RESULT FOR THE NINE MONTHS ENDED 30/06/2017 |
26/05/2017 15:03:20 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 335.987 EPS = 20.18 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 242.401 FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/03/2017 |
26/01/2017 13:19:13 | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 31/12/2016 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 62.131 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 52.008 EPS = 4.33 |
26/12/2016 15:13:23 | BOOK CLOSURE FROM 17/01/2017 FINANCIAL RESULT FOR THE YEAR ENDED 30/09/2016 DIVIDEND = 50% PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 279.950 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 179.456 EPS = 14.94 ANNUAL GENERAL MEETING WILL BE HELD ON 27/01/2017 BOOK CLOSURE TO 28/01/2017 |
27/07/2016 15:21:10 | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/06/2016 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 340.292 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 269.447 EPS = 22.43 |
26/05/2016 13:22:45 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION 103.107 FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/03/2016 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 157.341 EPS = 8.58 |
27/01/2016 14:56:26 | EPS = 0.61 FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 31/12/2015 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 17.268 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 7.274 |
30/12/2015 14:11:19 | BOOK CLOSURE TO 29/01/2016 FINANCIAL RESULT FOR THE YEAR ENDED 30/09/2015 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (144.155) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (91.489) EPS = (7.62) ANNUAL GENERAL MEETING WILL BE HELD ON 28/01/2016 BOOK CLOSURE FROM 22/01/2016 |
27/07/2015 14:38:52 | EPS = (5.57) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (66.873) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (104.781) FINANCIAL RESULT FOR THE NINE MONTHS ENDED 30/06/2015 |
26/05/2015 13:57:55 | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/03/2015 EPS = (1.98) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (23.797) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (41.869) |
28/01/2015 13:34:12 | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 31/12/2014 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (42.560) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (48.461) EPS = (4.03) |
26/12/2014 15:15:42 | BOOK CLOSURE FROM 23/01/2015 BOOK CLOSURE TO 30/01/2015 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 36.140 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 45.429 DIVIDEND = 20% FINANCIAL RESULT FOR THE YEAR ENDED 30/09/2014 EPS = 3.01 ANNUAL GENERAL MEETING WILL BE HELD ON 29/01/2015 |
23/07/2014 12:44:06 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION (6.379) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (16.464) FINANCIAL RESULT FOR THE NINE MONTHS ENDED 30/06/2014 EPS = (0.53) |
23/05/2014 12:19:56 | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/03/2014 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 6.401 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 32.304 EPS = 2.69 |
29/01/2014 12:09:14 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION 29.427 FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 31/12/2013 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 32.227 EPS = 0.23 |
27/12/2013 12:32:24 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (33.192) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (0.812) EPS = (0.07) ANNUAL GENERAL MEETING WILL BE HELD ON 30/01/2014 BOOK CLOSURE FROM 23/01/2014 BOOK CLOSURE TO 04/02/2014 FINANCIAL RESULT FOR THE YEAR ENDED 30/09/2013 |
22/07/2013 12:26:50 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (4.800) EPS = (3.40) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (40.836) FINANCIAL RESULT FOR THE NINE MONTHS ENDED 30/06/2013 |
22/05/2013 14:44:28 | EPS =(0.73) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 0.510 FINANCIAL RESULT FOR THE HALF YEAR ENDED 31.03.2013 PROFIT/LOSS AFTER TAXATION RS. IN MILLION (8.725) |
22/05/2013 14:00:02 | |
29/01/2013 14:45:35 | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 31/12/2012 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 9.791 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 6.364 EPS = 0.53 |
27/12/2012 15:12:27 | BOOK CLOSURE FROM 23/01/2013 FINANCIAL RESULT FOR THE YEAR ENDED 30/09/2012 DIVIDEND = 70%(F) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 351.866 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 210.465 EPS = 17.52 ANNUAL GENERAL MEETING WILL BE HELD ON 30/01/2013 BOOK CLOSURE TO 04/02/2013 |
26/07/2012 12:54:37 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 268.511 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 177.504 EPS = 14.78 FINANCIAL RESULT FOR THE NINE MONTHS ENDED 30/06/2012 |
23/05/2012 13:29:02 | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/03/2012 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 147.558 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 96.677 EPS = 8.05 |
27/01/2012 12:09:26 | EPS = 4.07 FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 31/12/2011 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 75.911 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 48.911 |
29/12/2011 14:56:46 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 456.511 BOOK CLOSURE TO 04/02/2012 BOOK CLOSURE FROM 23/01/2012 ANNUAL GENERAL MEETING WILL BE HELD ON 30/01/2012 EPS = 29.87 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 358.747 DIVIDEND = 125%(F) FINANCIAL RESULT FOR THE YEAR ENDED 30/09/2011 |
18/07/2011 13:35:22 | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 30/06/2011 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 452.475 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 301.381 EPS = 25.09 |
27/05/2011 15:11:33 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION 210.463 EPS = 17.52 FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/03/2011 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 314.804 |
26/01/2011 14:18:39 | EPS = 3.73 FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 31/12/2010 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 68.924 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 44.799 |
29/12/2010 14:58:37 | FINANCIAL RESULT FOR THE YEAR ENDED 30/09/2010 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (44.779) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (69.259) EPS = (5.77) ANNUAL GENERAL MEETING WILL BE HELD ON 27/01/2011 BOOK CLOSURE FROM 20/01/2011 BOOK CLOSURE TO 01/02/2011 |
21/07/2010 12:44:54 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (23.832) FINANCIAL RESULT FOR THE NINE MONTHS ENDED 30/06/2010 EPS = (4.07) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (48.838) |
25/05/2010 14:57:39 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (39.877) EPS = (3.86) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (46.307) FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/03/2010 |
27/01/2010 12:54:07 | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 31/12/2009 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 31.936 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 24.404 EPS = 2.03 |
31/12/2009 09:42:26 | ANNUAL GENERAL MEETING WILL BE HELD ON 28/01/2010 FINANCIAL RESULT FOR THE YEAR ENDED 30/09/2009 DIVIDEND = 70% PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 442.365 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 288.388 EPS = 24.01 BOOK CLOSURE TO 02/02/2010 BOOK CLOSURE FROM 21/01/2010 |
20/07/2009 14:00:42 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 218.250 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 218.250 FINANCIAL RESULT FOR THE NINE MONTHS ENDED 30/06/2OO9 EPS = 18.17 |
26/05/2009 13:52:23 | DIVIDEND = 30%(i) FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/03/2OO9 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 251.867 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 162.867 EPS = 13.56 BOOK CLOSURE FROM 17/06/2009 BOOK CLOSURE TO 24/06/2009 |
30/01/2009 15:00:46 | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 31/12/2OO8 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 76.929 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 48.929 EPS = 4.07 |
31/12/2008 09:54:20 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 186.876 FINANCIAL RESULT FOR THE YEAR ENDED 30/09/2OO8 DIVIDEND = 50% PROFIT/LOSS AFTER TAXATION RS. IN MILLION 133.220 EPS = 11.09 ANNUAL GENERAL MEETING WILL BE HELD ON 29/01/2OO9 BOOK CLOSURE FROM 22/01/2009 BOOK CLOSURE TO 02/02/2009 |
22/07/2008 13:08:15 | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 30/06/2OO8 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 138.820 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 91.820 EPS = 7.64 |
23/05/2008 14:55:56 | EPS = 5.88 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 70.597 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 108.597 FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/03/2OO8 |
29/01/2008 12:48:20 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION 6.522 FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 31/12/2OO7 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 10.122 EPS = 0.54 |
06/12/2007 09:43:26 | FINANCIAL RESULT FOR THE YEAR ENDED 30/09/2OO7 BOOK CLOSURE TO 02/01/2008 BOOK CLOSURE FROM 22/12/2007 ANNUAL GENERAL MEETING WILL BE HELD ON 29/12/2OO7 EPS = 8.90 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 106.923 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 150.533 DIVIDEND = 45%(F) |
23/07/2007 13:10:45 | FINANCIAL RESULT FOR THE THIRD QUARTER ENDED 30/06/2OO7 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 160.440 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 102.440 EPS = 8.53 |
25/05/2007 15:03:19 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION 96.674 FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/03/2OO7 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 152.674 EPS = 8.05 |
26/01/2007 15:35:52 | EPS = 0.82 FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 3O/O9/2OO6 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 15.193 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 9.893 |
22/12/2006 10:03:04 | FINANCIAL RESULT FOR THE YEAR ENDED 3O/O9/2OO6 DIVIDEND = 45% PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 139.881 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 109.192 EPS = Nil ANNUAL GENERAL MEETING WILL BE HELD ON 27/01/2OO7 BOOK CLOSURE FROM 20/01/2007 BOOK CLOSURE TO 02/02/2007 |
24/05/2006 14:48:43 | PROFIT AFTER TAXATION RS. IN MILLION 82.512 FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/O3/2OO6 PROFIT BEFORE TAXATION RS. IN MILLION 125.512 |
30/01/2006 10:53:30 | PROFIT BEFORE TAXATION RS. IN MILLION 16.228 FINANCIAL RESULT FOR THE QUARTER ENDED 31/12/2OO5 PROFIT AFTER TAXATION RS. IN MILLION 10.528 |
23/12/2005 10:04:59 | BOOK CLOSURE FROM 23/O1/2OO6 TO O4/O2/2OO6 FINAL DIVIDEND FOR THE YEAR ENDED 3O/O9/2OO5 55% PROFIT BEFORE TAXATION RS. IN MILLION 318.283 PROFIT AFTER TAXATION RS. IN MILLION 2O5.283 ANNUAL GENERAL MEETING WILL BE HELD ON 3O/O1/2OO6 |
25/07/2005 13:28:09 | PROFIT AFTER TAXATION RS. IN MILLION 188.211 FINANCIAL RESULT FOR THE QUARTER ENDED 3O/O6/2OO5 PROFIT BEFORE TAXATION RS. IN MILLION 29O.211 |
27/05/2005 15:07:17 | INTERIM DIVIDEND FOR THE HALF YEAR ENDED 31/O3/2OO5 30%(i) PROFIT BEFORE TAXATION RS. IN MILLION 218.729 PROFIT AFTER TAXATION RS. IN MILLION 134.729 BOOK CLOSURE FROM 08/06/2005 TO 15/06/2005 |
28/01/2005 15:19:54 | PROFIT AFTER TAXATION RS. IN MILLION 33.9O4 FINANCIAL RESULT FOR THE QUARTER ENDED 31/12/2OO4 PROFIT BEFORE TAXATION RS. IN MILLION 54.9O4 |
30/12/2004 11:15:58 | DIVIDEND FOR THE YEAR ENDED 3O/O9/2OO4 45% PROFIT BEFORE TAXATION RS. IN MILLION 122.944 PROFIT AFTER TAXATION RS. IN MILLION 77.744 ANNUAL GENERAL MEETING WILL BE HELD ON 29/O1/2OO5 BOOK CLOSURE FROM 22/O1/2OO5 TO O5/O2/2OO5 |
26/07/2004 13:45:38 | FINANCIAL RESULT FOR THE QUARTER ENDED 3O/O6/2004 PROFIT BEFORE TAXATION RS. IN MILLION 67.758 PROFIT AFTER TAXATION RS. IN MILLION 43.758 |
26/05/2004 17:10:57 | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/O3/2OO4 PROFIT AFTER TAXATION RS. IN MILLION 33.562 PROFIT BEFORE TAXATION RS. IN MILLION 52.969 |
18/07/2003 15:03:35 | FINANCIAL RESULT FOR THE QUARTER ENDED 3O/O6/2OO3 PROFIT BEFORE TAXATION RS. IN MILLION 181.286 PROFIT AFTER TAXATION RS. IN MILLION 115.O86 |
20/05/2003 11:09:21 | BOOK CLOSURE FROM 12/O6/2OO3 TO 2O/O6/2OO3 PROFIT BEFORE TAXATION RS. IN MILLION 146.861 INTERIM DIV. FOR THE HALF YEAR ENDED 31/O3/2OO3 25% PROFIT AFTER TAXATION RS. IN MILLION 91.726 |
27/01/2003 18:38:06 | PROFIT BEFORE TAXATION RS. IN MILLION 48.528 PROFIT AFTER TAXATION RS. IN MILLION 31.528 FINANCIAL RESULT FOR THE QUARTER ENDED 31/12/2OO2 |
20/12/2002 15:28:45 | BOOK CLOSURE FROM 1O/O3/2OO3 TO 25/O3/2OO3 DIVIDEND FOR THE YEAR ENDED 3O/O9/2OO2 4O% PROFIT BEFORE TAXATION RS. IN MILLION 2O6.345 PROFIT AFTER TAXATION RS. IN MILLION 115.526 ANNUAL GENERAL MEETING WILL BE HELD ON 2O/O3/2OO3 |
26/07/2002 10:00:11 | FINANCIAL RESULT FOR THE QUARTER ENDED 30/O6/2OO2 PROFIT AFTER TAXATION RS. IN MILLION 71.535 PROFIT BEFORE TAXATION RS. IN MILLION 81.199 |
19/07/2002 16:10:03 | PROFIT AFTER TAXATION RS. IN MILLION 91.129 FINANCIAL RESULT FOR THE QUARTER ENDED 30/O6/2OO2 PROFIT BEFORE TAXATION RS. IN MILLION 163.029 |
17/05/2002 16:36:45 | PROFIT AFTER TAXATION RS. IN MILLION 61.363 INTERIM DIV. FOR THE HALF YEAR ENDED 31/O3/2OO2 2O% BOOK CLOSURE FROM 1O/O6/2OO2 TO 16/O6/2OO2 PROFIT BEFORE TAXATION RS. IN MILLION 95.363 |
20/02/2002 10:43:26 | FINANCIAL RESULT FOR THE QUARTER ENDED 31/12/2OO1 PROFIT BEFORE TAXATION RS. IN MILLION 1O.916 PROFIT AFTER TAXATION RS. IN MILLION 7.O96 |
29/05/2001 14:41:12 | PROFIT BEFORE TAXATION RS. IN MILLION 29.954 PROFIT AFTER TAXATION RS. IN MILLION 2O.O69 FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/O3/2OO1 |
22/02/2001 17:12:14 | ANNUAL GENERAL MEETING WILL BE HELD ON 29/O3/2OO1 DIVIDEND FOR THE YEAR ENDED 3O/O9/2OOO 3O% BOOK CLOSURE FROM 2O/O3/2OO1 TO O4/O4/2OO1 PROFIT BEFORE TAXATION RS. IN MILLION 7O.372 PROFIT AFTER TAXATION RS. IN MILLION 38.372 |
29/05/2000 14:54:36 | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/O3/2OOO PROFIT BEFORE TAXATION RS. IN MILLION 4.599 PROFIT AFTER TAXATION RS. IN MILLION 2.O99 |
